| WatchGuard® Model | Firebox® Edge X55e | Firebox® Edge X20e | Firebox® Edge X10e |
|---|---|---|---|
| Ideal For | Branch offices and single-location businesses with up to 50 users requiring an affordable, reliable appliance capable of fully integrated unified threat management. | For branch offices and single-location businesses with up to 30 users, requiring an affordable, reliable appliance with strong security and genuine ease of use. | For branch offices and single-location businesses with up to 15 users, requiring an affordable, reliable appliance, with strong security and genuine ease of use. |
| Hardware | |||
| Model Upgradeable | N/A | ||
| Interfaces | 6: 10/100 1: DB-9 Serial |
6: 10/100 1: DB-9 Serial |
6: 10/100 1: DB-9 Serial |
| DMZs | 1 | 1 | 1 |
| Security | |||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, POP3, SIP, H.323, TFTP |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | |||
| Wireless Guest Services | N/A | N/A | N/A |
| User Authentication with transparent Windows authentication | |||
| Performance | |||
| Firewall Throughput | 100 Mbps | 100 Mbps | 100 Mbps |
| VPN Throughput | 35 Mbps | 35 Mbps | 35 Mbps |
| Concurrent Sessions | 10,000 | 8,000 | 6,000 |
| VPN Tunnels | |||
| Branch Office VPN Tunnels (Max.) | 25 | 15 | 5 |
| Mobile VPN with SSL Incl/Max | 55/55 | 1/25 with Fireware® XTM Pro upgrade | 1/11 with Fireware® XTM Pro upgrade |
| Mobile VPN with IPSec Client Licenses (Bundled) | 5 | 5 | 1 |
| Mobile VPN with IPSec Tunnels (Max.) | 55 | 25 | 11 |
| VPN Authentication | |||
| Management | |||
| Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch Edge updates. | |||
| Networking Features | |||
| Dynamic NAT | |||
| Static NAT | |||
| One to One NAT | |||
| VLAN | 50 | 20/50 with Fireware® XTM Pro upgrade | 20/50 with Fireware® XTM Pro upgrade |
| Policy-Based Routing | Optional with Fireware® XTM Pro upgrade | Optional with with Fireware® XTM Pro upgrade | |
| WAN Failover | Optional with with Fireware® XTM Pro upgrade | Optional with with Fireware® XTM Pro upgrade | |
| Multi-WAN Load Balancing | Optional with with Fireware® XTM Pro upgrade | Optional with with Fireware® XTM Pro upgrade | |
| Server Load Balancing | N/A | N/A | N/A |
| Traffic Management/QoS | |||
| High Availability (Active/Passive) | N/A | N/A | N/A |
| Dynamic Routing | N/A | N/A | N/A |
| VoIP (SIP and H.323) Support | |||
| Additional Security Subscriptions | |||
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
| Gateway AV/IPS with Virus Quarantine | Optional | Optional | Optional |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
| LiveSecurity® Service | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available | 90-Day or 1-Year Initial Subscriptions Available |


