| WatchGuard® Model | WatchGuard® XTM 21 | WatchGuard® XTM 22 | WatchGuard® XTM 23 | |
|---|---|---|---|---|
| Ideal For | Remote offices, small businesses with up to 10 users that need and easy-to-manage solution at a great price | Remote offices, small business, wireless hotspots with up to 25 users that want an affordable, all-in-one security solution | Remote offices, small businesses, wireless hotspots with up to 50 users looking for strong security, flexible management , and advanced networking. | |
| Hardware | ||||
| Model Upgradeable | ||||
| Interfaces | 3: 10/100/1000 and 3:10/100 | 3: 10/100/1000 and 3:10/100 | 3: 10/100/1000 and 3:10/100 | |
| DMZs | 6 | 6 | 6 | |
| Security | ||||
| Application Proxies | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | HTTP, HTTPS, SMTP, FTP, DNS, TCP, POP3, SIP, H.323, TFTP | |
| Intrusion Prevention (DOS, DDOS, PAD, port scanning, spoofing attacks, address space probes, and more) | ||||
| Wireless Guest Services | ||||
| User Authentication with transparent Windows authentication | ||||
| Performance | ||||
| Firewall Throughput | 110 Mbps | 150 Mbps | 195 Mbps | |
| VPN Throughput | 35 Mbps | 55 Mbps | 55 Mbps | |
| Concurrent Sessions* (bi-directional) |
10,000 | 20,000 | 30,000 | |
| VPN Tunnels | ||||
| Branch Office VPN Tunnels (Max.) | 5 | 20 | 50 | |
| Mobile VPN with SSL Incl/Max | 1/11 | 1/25 | 55 | |
| Mobile VPN with IPSec Client Licenses (Bundled) | 1 | 5 | 5 | |
| Mobile VPN with IPSec Tunnels (Max.) | 11 | 25 | 55 | |
| VPN Authentication | ||||
| Management | ||||
| Centralized (Multibox) Management. Optional licenses enable Drag and Drop VPN and one-touch Edge updates. | ||||
| Networking Features | ||||
| Dynamic NAT | ||||
| Static NAT | ||||
| One to One NAT | ||||
| VLAN | 20, upgradeable to 50 with Fireware® XTM Pro upgrade | 20, upgradeable to 50 with Fireware® XTM Pro upgrade | 50 | |
| Policy-Based Routing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | ||
| WAN Failover | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | ||
| Multi-WAN Load Balancing | Optional with Fireware® XTM Pro | Optional with Fireware® XTM Pro | ||
| Server Load Balancing | N/A | N/A | N/A | |
| Traffic Management/QoS | ||||
| High Availability (Active/Passive) | N/A | N/A | N/A | |
| Dynamic Routing | N/A | N/A | N/A | |
| VoIP (SIP and H.323) Support | ||||
| Additional Security Subscriptions | ||||
| spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional | |
| Gateway AV/IPS with Virus Quarantine | Optional | Optional | Optional | |
| WebBlocker with HTTPS URL filtering | Optional | Optional | Optional | |
| LiveSecurity® Service | 1-year, 2-year, and 3-year subscriptions available | 1-year, 2-year, and 3-year subscriptions available | 1-year, 2-year, and 3-year subscriptions available | |


